Type chart
Soltokemons type chart
Super-effective hits do 1.5x damage; resisted hits do 0.66x. Two established cycles are the core four (electric > water > fire > grass > electric) and the second cycle (rock > ice > etherial > wind > rock). Lunar is the ninth element and currently has neutral 1x matchups while its cosmic cycle forms. Etherial creatures live in the Lands of Etheria; Lunar creatures live in the Moon's Reserve.
| ATK ↓ / DEF → | Electric | Water | Grass | Fire | Ice | Rock | Wind | Etherial | Lunar | Martian |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric | - | 1.5x | 0.66x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Water | 0.66x | - | 1x | 1.5x | 1x | 1x | 1x | 1x | 1x | 1x |
| Grass | 1.5x | 1x | - | 0.66x | 1x | 1x | 1x | 1x | 1x | 1x |
| Fire | 1x | 0.66x | 1.5x | - | 1x | 1x | 1x | 1x | 1x | 1x |
| Ice | 1x | 1x | 1x | 1x | - | 0.66x | 1x | 1.5x | 1x | 1x |
| Rock | 1x | 1x | 1x | 1x | 1.5x | - | 0.66x | 1x | 1x | 1x |
| Wind | 1x | 1x | 1x | 1x | 1x | 1.5x | - | 0.66x | 1x | 1x |
| Etherial | 1x | 1x | 1x | 1x | 0.66x | 1x | 1.5x | - | 1x | 1x |
| Lunar | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | - | 1x |
| Martian | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | - |
Read a row: that element ATTACKING each column. Green = super-effective, red = resisted.
Electric Glass cannon Water Tank Grass Bruiser Fire Aggressor Ice Controller Rock Bulwark Wind Striker Etherial Mystic Lunar Colossus Martian Survivor
New here? Read the type chart guide or browse the Creature Codex.